ESG Library External Certification
Status of Acquisition of Green Certifications
(As of December 16, 2024)
This table can be scrolled sideways.
Property No. | Asset Type | Property Name | Certification for CASBEE for Real Estate | DBJ Green Building Certification | BELS | LEED |
---|---|---|---|---|---|---|
R-001 | Residence | Esty Maison Ginza | Rank A | |||
R-002 | Residence | Esty Maison Azabunagasaka | Rank A | |||
R-003 | Residence | Esty Maison Ebisu Ⅱ | Rank A | |||
R-006 | Residence | Esty Maison Kitashinjuku | Rank A | |||
R-010 | Residence | Esty Maison Kameido | Rank A | |||
R-011 | Residence | Esty Maison Meguro | Rank A | |||
R-012 | Residence | Esty Maison Sugamo | Rank A | |||
R-013 | Residence | Esty Maison Kyobashi | Rank A | |||
R-014 | Residence | Esty Maison Hakuraku | Rank A | |||
R-015 | Residence | Esty Maison Minamihorie | Rank A | |||
R-018 | Residence | Esty Maison Shinagawa Seaside | Rank A | |||
R-019 | Residence | Esty Maison Minamiazabu | Rank A | |||
R-021 | Residence | Esty Maison Kawasaki Ⅱ | Rank A | |||
R-022 | Residence | Esty Maison Azabujuban | Rank A | |||
R-030 | Residence | Esty Maison Hakatahigashi | Rank A | |||
R-033 | Residence | Prime Maison Musashinonomori | Rank A | |||
R-034 | Residence | Prime Maison Higashisakura | Rank A | |||
R-035 | Residence | Prime Maison Kayabakoen | Rank A | |||
R-036 | Residence | Esty Maison Sangenjaya Ⅱ | Rank A | |||
R-037 | Residence | Esty Maison Itabashi C6 | Rank A | |||
R-038 | Residence | Sha Maison Stage Hakata | Rank A | |||
R-040 | Residence | Esty Maison Musashikoganei | Rank A | |||
R-041 | Residence | Prime Maison Gokiso | Rank S | |||
R-042 | Residence | Prime Maison Yuhigaoka | Rank A | |||
R-043 | Residence | Prime Maison Kitatanabe | Rank A | |||
R-044 | Residence | Prime Maison Momochihama | Rank A | |||
R-046 | Residence | Esty Maison Sasazuka | Rank A | |||
R-047 | Residence | Prime Maison Ginza East | ★★★★ | |||
R-048 | Residence | Prime Maison Takami | Rank A | |||
R-049 | Residence | Prime Maison Yadaminami | Rank A | |||
R-050 | Residence | Prime Maison Teriha | Rank A | |||
R-052 | Residence | Esty Maison Sengoku | Rank A | |||
R-053 | Residence | Esty Maison Daizawa | Rank A | |||
R-054 | Residence | Esty Maison Togoshi | Rank A | |||
R-055 | Residence | Esty Maison Nishitemma | Rank A | |||
R-056 | Residence | Esty Maison Shirokanedai | Rank A | |||
R-060 | Residence | Esty Maison Musashikoyama Ⅱ | Rank A | |||
R-061 | Residence | Esty Maison Nakano | Rank A | |||
R-063 | Residence | Esty Maison Nakanofujimicho | Rank A | |||
R-065 | Residence | Esty Maison Koenji | Rank A | |||
R-066 | Residence | Esty Maison Oshiage | Rank A | |||
R-067 | Residence | Esty Maison Akabane | Rank A | |||
R-069 | Residence | Prime Maison Waseda | Rank S | |||
R-070 | Residence | Prime Maison Hatchobori | Rank A | |||
R-071 | Residence | Prime Maison Jimbocho | Rank S | |||
R-072 | Residence | Prime Maison Gotenyama East | ★★★★ | |||
R-073 | Residence | Sha Maison Stage Akihabara | Rank A | |||
R-076 | Residence | Esty Maison Kinshicho Ⅱ | ★★★ | |||
R-077 | Residence | Esty Maison Ojima | ★★★ | |||
R-078 | Residence | Prime Maison Fujimidai | Rank A | |||
R-079 | Residence | Esty Maison Tsurumai | Rank A | |||
R-080 | Residence | Prime Maison Morishita | Rank S | |||
R-081 | Residence | Prime Maison Shinagawa | ★★★★ | |||
R-082 | Residence | Prime Maison Odorikoen | Rank A | |||
R-083 | Residence | Prime Maison Minami 2-jo | Rank S | |||
R-084 | Residence | Prime Maison Kamokamogawa | Rank S | |||
R-085 | Residence | Prime Maison Central Park | Rank A | |||
R-086 | Residence | Sha Maison Stage Yahiro | Rank A | |||
R-087 | Residence | Prime Maison Ebisu | Rank A | |||
R-091 | Residence | Sha Maison Stage Hino | Rank A | |||
R-092 | Residence | Prime Maison Yokohama Nihon-odori | ★★★ | |||
R-093 | Residence | Kobe Women’s Student Housing | ★★★★ | |||
R-094 | Residence | Prime Maison Shibuya | Rank A | |||
R-095 | Residence | Prime Maison Hatsudai | Rank S | |||
R-096 | Residence | Esty Maison Uemachidai | Rank A | |||
R-098 | Residence | Prime Maison Shirokane-takanawa | Rank A | |||
R-099 | Residence | Prime Maison Ichigayayamabushicho | Rank A | |||
R-100 | Residence | Esty Maison Morishita | Rank A | |||
R-101 | Residence | Prime Maison Shirokanedai Tower | Rank S | |||
R-102 | Residence | Prime Maison Otsuka | Rank S | |||
R-103 | Residence | Prime Maison Asakusabashi | Rank S | |||
R-104 | Residence | Prime Maison Daikanyama | Rank A | |||
R-105 | Residence | Prime Maison Gotenyama West | Rank S | |||
R-106 | Residence | Esty Maison Toyosu Residence | Rank A | |||
R-108 | Residence | Esty Maison Ijiri | Rank A | |||
R-109 | Residence | Prime Maison Mitatsunamachi | ★★★★ | |||
R-110 | Residence | Prime Maison Hongo | ★★★★ | |||
R-111 | Residence | Prime Maison Kuramae | ★★★★ | |||
R-113 | Residence | Esty Maison Shizuoka Takajo | Rank A | |||
R-114 | Residence | Sha Maison Stage Hirose-dori | Rank A | |||
R-115 | Residence | Esty Maison HIGASHIBETSUIN | Rank B+ | |||
R-116 | Residence | Esty Maison Kayaba | Rank A | |||
R-117 | Residence | Esty Maison SHIRAKABEMINAMI | Rank A | |||
R-118 | Residence | Prime Maison Shimokitazawa | ★★★★ | |||
R-119 | Residence | Prime Maison Meguro | ★★★★★ | |||
R-120 | Residence | Prime Maison Ryogoku | ★★★ | |||
R-121 | Residence | Prime Maison Nakameguro | ★★★★ | |||
R-122 | Residence | Prime Maison Itabashi | ★★★★ | |||
R-123 | Residence | Prime Maison EGOTANOMORI | Rank S | |||
R-124 | Residence | Prime Maison Waseda dori | Rank S | |||
R-134 | Residence | Prime Maison Asakusa EAST | ★★★★★ | |||
R-137 | Residence | Prime Maison Morishita WEST | ★★★★★ | |||
A-001 | Residence | The Ivey on Boren | GOLD | |||
A-002 | Residence | City Ridge | GOLD | |||
O-003 | Office Building | Hommachi Minami Garden City | Rank S | |||
O-005 | Office Building | HK Yodoyabashi Garden Avenue | Rank S | |||
O-006 | Office Building | Hirokoji Garden Avenue | Rank S | ★★ | ||
O-007 | Office Building | Akasaka Garden City | Rank S |
Status of Acquisitions of Wellness Certifications
(As of December 16, 2024)
This table can be scrolled sideways.
Property No. | Asset Type | Property Name | Certifications Acquired |
---|---|---|---|
A-001 | Residence | The Ivey on Boren | Fitwel Built Certification ★ |
A-002 | Residence | City Ridge | Fitwel Built Certification ★ |
O-003 | Office Building | Hommachi Minami Garden City | Certification for CASBEE Wellness Office Rank A |
O-007 | Office Building | Akasaka Garden City | Certification for CASBEE Wellness Office Rank A |