ESG Library GRI Standards Content Index
GRI Standards Content Index
Universal Standards
This table can be scrolled sideways.
Topic Standards
This table can be scrolled sideways.
| Disclosure Items | Response | |||
|---|---|---|---|---|
| Economy | GRI 201: Economic Performance 2016 | |||
| 201-1 | Direct economic value generated and distributed | Cash Distributions IR Library "Disclosure Materials (Securities Report)" (only in Japanese) ESG Data “Social Contribution Activities” |
||
| 201-2 | Financial implications and other risks and opportunities due to climate change | Measures for Addressing Climate Change | ||
| GRI 205: Anti-corruption 2016 | ||||
| 205-2 | Communication and training about anti-corruption policies and procedures | Compliance “Efforts to Prevent Bribery, Corruption, etc.” | ||
| 205-3 | Confirmed incidents of corruption and actions taken | Not Applicable | ||
| GRI 206: Anti-competitive Behavior 2016 | ||||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ESG Data “Status of Legal Compliance” | ||
| GRI 207: Tax 2019 | ||||
| 207-1 | Approach to tax | IR Library "Disclosure Materials (Securities Report)" (only in Japanese) | ||
This table can be scrolled sideways.
This table can be scrolled sideways.
| Disclosure Items | Response | |||
|---|---|---|---|---|
| Society | GRI 401: Employment 2016 | |||
| 401-1 | New employee hires and employee turnover | ESG Data “Status of Directors and Employees of SHA” | ||
| 401-3 | Parental leave | ESG Data “Status of Directors and Employees of SHA” | ||
| GRI 403: Occupational Health and Safety 2018 | ||||
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Creating a Rewarding Workplace | ||
| 403-6 | Promotion of worker health | Creating a Rewarding Workplace | ||
| 403-9 | Work-related injuries | ESG Data “Status of Directors and Employees of SHA” | ||
| 403-10 | Work-related ill health | ESG Data “Status of Directors and Employees of SHA” | ||
| GRI 404: Training and Education 2016 | ||||
| 404-1 | Average hours of training per year per employee | ESG Data “Training Achievements” | ||
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Practicing Human Capital Management “Training System” | ||
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Practicing Human Capital Management “Strategy for Developing Human Resources” | ||
| GRI 405: Diversity and Equal Opportunity 2016 | ||||
| 405-1 | Diversity of governance bodies and employees | ESG Data “Status of Directors and Employees of SHA” | ||
| GRI 406: Non-discrimination 2016 | ||||
| 406-1 | Incidents of discrimination and corrective actions taken | Not Applicable | ||
| GRI 407: Freedom of Association and Collective Bargaining 2016 | ||||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Not Applicable | ||
| GRI 408: Child Labor 2016 | ||||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Not Applicable | ||
| GRI 409: Forced or Compulsory Labor 2016 | ||||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Not Applicable | ||
| GRI 411: Rights of Indigenous Peoples 2016 | ||||
| 411-1 | Incidents of violations involving rights of indigenous peoples | Not Applicable | ||
| GRI 415: Public Policy 2016 | ||||
| 415-1 | Political contributions | ESG Data “Political Contribution” | ||
| GRI 416: Customer Health and Safety 2016 | ||||
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Not Applicable | ||
| GRI 417: Marketing and Labeling 2016 | ||||
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | Not Applicable | ||
| 417-3 | Incidents of non-compliance concerning marketing communications | Not Applicable | ||
| GRI 418: Customer Privacy 2016 | ||||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Not Applicable | ||
