ESG Library ESG Data
Environment
GHG
This table can be scrolled sideways.
Entire Portfolio | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|---|---|---|
Total CO₂ emission | t-CO₂ | 15,253 | 18,318 | 15,892 | 14,833 | 8,939 | 17,429 | |
Scope1 | 2,411 | 2,930 | 2,473 | 764 | 795 | 791 | ||
Scope2 market-basis |
- | - | - | 4,362 | 1,734 | 793 | ||
Scope2 location-basis |
12,842 | 15,389 | 13,420 | 5,856 | 6,513 | 6,316 | ||
Scope3 *Emissions from the use of electricity and fuel by tenants in the exclusive area |
- | - | - | 9,707 | 6,410 | 15,846 | ||
CO₂ emission intensity | t-CO₂/㎡ | 0.064 | 0.063 | 0.052 | 0.048 | 0.027 | 0.033 | |
Residence | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total CO₂ emission | t-CO₂ | 3,955 | 3,959 | 2,897 | 2,326 | 433 | 4,997 | |
CO₂ emission intensity | t-CO₂/㎡ | 0.041 | 0.040 | 0.029 | 0.023 | 0.004 | 0.016 | |
Office Building | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total CO₂ emission | t-CO₂ | 7,362 | 10,039 | 9,719 | 8,684 | 5,842 | 9,178 | |
CO₂ emission intensity | t-CO₂/㎡ | 0.063 | 0.063 | 0.058 | 0.050 | 0.032 | 0.049 | |
Hotel | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total CO₂ emission | t-CO₂ | 3,936 | 4,320 | 3,276 | 3,823 | 2,664 | 3,254 | |
CO₂ emission intensity | t-CO₂/㎡ | 0.147 | 0.125 | 0.089 | 0.104 | 0.106 | 0.129 |
Energy
This table can be scrolled sideways.
Entire Portfolio | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|---|---|---|
Total energy consumption | MWh | 41,581 | 52,494 | 48,998 | 51,429 | 51,046 | 51,652 | |
Electricity | 28,152 | 36,174 | 35,227 | 36,423 | 36,507 | 36,274 | ||
Fuel | 13,249 | 16,319 | 13,772 | 15,006 | 14,539 | 15,378 | ||
Energy consumption intensity | MWh/㎡ | 0.174 | 0.179 | 0.161 | 0.165 | 0.160 | 0.159 | |
Residence | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total energy consumption | MWh | 8,181 | 8,352 | 8,219 | 8,343 | 10,009 | 10,639 | |
Electricity | 8,181 | 8,352 | 8,219 | 8,343 | 9,892 | 10,499 | ||
Fuel | - | - | - | - | 117 | 140 | ||
Energy consumption intensity | MWh/㎡ | 0.085 | 0.085 | 0.083 | 0.083 | 0.090 | 0.092 | |
Office Building | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total energy consumption | MWh | 20,459 | 28,180 | 28,041 | 29,138 | 30,157 | 29,555 | |
Electricity | 13,657 | 19,388 | 19,865 | 20,388 | 21,212 | 20,178 | ||
Fuel | 6,801 | 8,792 | 8,176 | 8,750 | 8,945 | 9,377 | ||
Energy consumption intensity | MWh/㎡ | 0.176 | 0.176 | 0.166 | 0.167 | 0.164 | 0.161 | |
Hotel | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total energy consumption | MWh | 12,941 | 15,961 | 12,738 | 13,948 | 10,880 | 11,457 | |
Electricity | 6,313 | 8,434 | 7,143 | 7,692 | 5,403 | 5,597 | ||
Fuel | 6,628 | 7,527 | 5,596 | 6,256 | 5,477 | 5,860 | ||
Energy consumption intensity | MWh/㎡ | 0.483 | 0.461 | 0.347 | 0.380 | 0.432 | 0.454 |
Waste
This table can be scrolled sideways.
Entire Portfolio | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|---|---|---|
Total waste emission | t | 1,055 | 1,045 | 714 | 696 | 884 | 726 | |
Landfill | 357 | 357 | 200 | 57 | 10 | 16 | ||
Incineration | 197 | 207 | 162 | 230 | 346 | 351 | ||
Recycled | 501 | 481 | 344 | 351 | 523 | 358 | ||
Reuse | - | - | - | 39 | - | - | ||
Other | - | - | 8 | 18 | 4 | - | ||
Waste emission intensity | kg/㎡ | 7.455 | 5.382 | 3.679 | 3.288 | 4.236 | 3.459 | |
Office Building | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total waste emission | t | 871 | 869 | 618 | 602 | 695 | 593 | |
Landfill | 244 | 248 | 144 | 57 | 10 | 14 | ||
Incineration | 194 | 203 | 160 | 185 | 275 | 273 | ||
Recycled | 433 | 418 | 306 | 308 | 405 | 306 | ||
Reuse | - | - | - | 39 | - | - | ||
Other | - | - | 8 | 13 | 4 | 0 | ||
Waste emission intensity | kg/㎡ | 7.488 | 5.145 | 3.660 | 3,441 | 3.787 | 3.212 | |
Hotel | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total waste emission | t | 184 | 176 | 96 | 94 | 189 | 133 | |
Landfill | 113 | 109 | 56 | - | - | 2 | ||
Incineration | 3 | 4 | 2 | 45 | 71 | 78 | ||
Recycled | 68 | 63 | 38 | 44 | 118 | 53 | ||
Reuse | - | - | - | - | - | - | ||
Other | - | - | - | 5 | - | - | ||
Waste emission intensity | kg/㎡ | 7.301 | 6.970 | 3.810 | 2.559 | 7.500 | 5.268 |
Water
This table can be scrolled sideways.
Entire Portfolio | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|---|---|---|
Total water use | ㎥ | 780,360 | 876,419 | 845,551 | 819,330 | 866,107 | 941,480 | |
Rainwater | 2,509 | 2,461 | 1,640 | 2,416 | 3,400 | 3,239 | ||
City water | 777,851 | 873,958 | 843,911 | 816,914 | 862,707 | 938,241 | ||
Water use intensity | ㎥/㎡ | 1.743 | 1.707 | 1.631 | 1.561 | 1.543 | 1.590 | |
Residence | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total water use | ㎥ | 601,691 | 638,837 | 677,399 | 637,167 | 689,477 | 750,733 | |
Rainwater | - | - | - | - | - | - | ||
City water | 601,691 | 638,837 | 677,399 | 637,167 | 689,477 | 750,733 | ||
Water use intensity | ㎥/㎡ | 1.976 | 2.004 | 2.166 | 2.034 | 1.954 | 1.958 | |
Office Building | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total water use | ㎥ | 107,571 | 152,090 | 119,520 | 126,231 | 126,378 | 128,667 | |
Rainwater | 2,509 | 2,461 | 1,640 | 2,416 | 3,400 | 3,239 | ||
City water | 105,062 | 149,629 | 117,880 | 123,815 | 122,978 | 125,428 | ||
Water use intensity | ㎥/㎡ | 0.925 | 0.950 | 0.708 | 0.721 | 0.689 | 0.700 | |
Hotel | Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
Total water use | ㎥ | 71,098 | 85,493 | 48,632 | 55,932 | 50,253 | 62,080 | |
Rainwater | - | - | - | - | - | - | ||
City water | 71,098 | 85,493 | 48,632 | 55,932 | 50,253 | 62,080 | ||
Water use intensity | ㎥/㎡ | 2.655 | 2.471 | 1.325 | 1.524 | 1.993 | 2.462 |
Renewable Energy
This table can be scrolled sideways.
Unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | ||
---|---|---|---|---|---|---|---|---|
Renewable energy consumption |
MWh | 11 | 229 | 2,031 | 6,602 | 20,592 | 23,471 | |
Generated | 11 | 1 | 9 | 10 | 9 | 8 | ||
Purchased | - | 228 | 2,022 | 6,592 | 20,582 | 23,463 |
Information Related to Calculation of Environmental Performance Data
Scope
All properties owned by SHR (excluding properties disposed during the calculation period for FY 2022 and before)
*Excluding areas where data is difficult to ascertain, such as where tenants have energy management rights.
Data Coverage
This table can be scrolled sideways.
FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|
GHG | 42.1% | 42.6% | 90.6% |
Energy | 42.1% | 45.1% | 90.6% |
Waste | 25.5% | 27.5% | 28.1% |
Water | 67.1% | 77.2% | 80.0% |
(Note) The coverage is calculated as total floor space of properties subject to data acquisition / total floor space based on the measured data.
Aggregation Period
From January to December (For waste, from April to March of the following year)
*Before FY 2022 (for water, before FY 2021), the data was aggregated from April to March.
Reference Guidelines
Ministry of the Environment “Greenhouse gas emission calculation / reporting / publication system”
Ministry of the Environment and Ministry of Economy, Trade and Industry “Basic Guidelines on Accounting for Greenhouse Gas Emissions throughout the Supply Chain (ver. 2.5)”
Calculation Standards
This table can be scrolled sideways.
Classification | Item | Calculation Method | |
---|---|---|---|
GHG | CO₂ emissions | Total GHG emissions from Scope1, Scope2 and Scope3 Scope 2 is calculated on using a location-basis before FY 2020 and a market-basis after FY 2021 |
|
Amount of emissions | Scope1 | Direct greenhouse gas emissions by the business operator itself where the amount of activity (amount of fuel use) in common areas × the emission factor | |
Scope2 | Indirect emissions associated with the use of electricity, heat, and steam supplied from other companies where the amount of activity in common areas (amount of energy) × the emission factor | ||
Scope3 |
Leased assets (downstream) in category 13 where the amount of tenants' activity (amount of fuel use and amount of energy) in exclusive area × the emission factor Note that Scope 3 is separately calculated by category from FY 2021 |
||
Intensity | CO₂ emissions/total floor area | ||
Energy | Amount of consumption |
Amount of fuel use and energy × Energy conversion factor Note that for city gas, 45 MJ/㎡ applies uniformly until March 2023, and the unit calorific value by suppliers applies from April 2023 onwards. For others, factors under the reference guidelines apply. |
|
Intensity | Energy consumption/total floor area | ||
Water | Amount of usage | Total of rainwater and city water | |
Intensity | Water usage/total floor area | ||
Waste | Amount of emissions | Total amount of waste excluding valuables | |
Intensity | Waste emissions/total floor area | ||
Renewable Energy | Amount of usage | Total amount of renewable energy generated by solar power generation facilities at owned properties and purchased renewable energy |
SHR's Supply Chain GHG Emissions
This table can be scrolled sideways.
FY2023 | ||
---|---|---|
Scope1 (t-CO₂) | 791 | |
Scope2 (t-CO₂) Market basis | 793 | |
Scope3 (t-CO₂) | 55,958 | |
Total GHG emissions | 57,541 |
Scope3 GHG Emissions by category
This table can be scrolled sideways.
Category | Unit | FY2023 | |
---|---|---|---|
Category 1 | Purchased goods and services | t-CO₂ | 6,842 |
Category 2 | Capital goods | 7,215 | |
Category 3 | Fuel- and energy related activities (not included in scope 1 or scope 2) | 3,090 | |
Category 4 | Upstream transportation and distribution | 12 | |
Category 5 | Waste generated in operations | 183 | |
Category 13 | Downstream leased assets | 38,615 | |
Scope3 Total GHG emissions | 55,958 |
(Note)The calculation is based on Ministry of the Environment and Ministry of Economy, Trade and Industry “Basic Guidelines on Accounting for Greenhouse Gas Emissions throughout the Supply Chain (ver. 2.5) and "IDEA v2 (2019)". Categories not listed above are not included in the calculation because there are no emission sources.
Third-Party Assurance (Verification Opinion)
In order to increase data reliability, SHR has acquired a third-party assurance for our environmental performance data from SGS Japan Inc. with the exception of some data.
Governance
Status of Use of Internal Reporting System
Unit | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|
Compliance Hotline | Cases | - | - | - | - |
Status of Legal Compliance
Unit | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|
Number of serious violations of laws and voluntary standards | Cases | - | - | - | - |
Fines for violations of various laws and regulations | Yen | - | - | - | - |
Political Contribution
Unit | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|
Amount of political contribution | Yen | - | - | - | - |