Close

Portfolio List

  1. Home
  2. Portfolio
  3. Portfolio List

(As of April 30, 2026)

Property
No.
Asset Type Property Name Area Location Acquisition
Price
(million yen)
Investment
Ratio
(%)
Units Total
Leasable Area
(m²)
Completion
Date
          昇順 降順 昇順 降順 昇順 降順 昇順 降順 昇順 降順
R-001 Residence Greater Tokyo Chuo-ku, Tokyo 6,540 1.2 135 5,515.43 Feb. 2005
R-002 Residence Greater Tokyo Minato-ku, Tokyo 1,790 0.3 47 2,019.10 Jan. 2004
R-003 Residence Greater Tokyo Shibuya-ku, Tokyo 2,040 0.4 42 2,062.10 Jun. 2003
R-005 Residence Greater Tokyo Chiyoda-ku, Tokyo 1,610 0.3 68 1,706.54 Feb. 2004
R-006 Residence Greater Tokyo Shinjuku-ku, Tokyo 1,590 0.3 41 1,881.19 Aug. 2004
R-007 Residence Greater Tokyo Taito-ku, Tokyo 2,190 0.4 86 2,978.28 Jul. 2004
R-010 Residence Greater Tokyo Koto-ku, Tokyo 1,580 0.3 89 2,279.21 Nov. 2005
R-011 Residence Greater Tokyo Meguro-ku, Tokyo 1,060 0.2 37 1,070.13 Nov. 2005
R-012 Residence Greater Tokyo Toshima-ku, Tokyo 1,630 0.3 39 2,619.17 Feb. 2007
R-014 Residence Greater Tokyo Yokohama-shi, Kanagawa 931 0.2 57 1,285.83 Feb. 2006
R-015 Residence Osaka Area Osaka-shi, Osaka 1,060 0.2 61 1,804.48 Feb. 2007
R-016 Residence Greater Tokyo Shinagawa-ku, Tokyo 3,110 0.6 84 3,871.15 Mar. 2006
R-017 Residence Greater Tokyo Shinagawa-ku, Tokyo 2,720 0.5 84 2,979.85 Aug. 2006
R-019 Residence Greater Tokyo Minato-ku, Tokyo 1,250 0.2 52 1,082.12 Aug. 2006
R-021 Residence Greater Tokyo Kawasaki-shi, Kanagawa 1,910 0.3 99 2,824.86 Feb. 2007
R-022 Residence Greater Tokyo Minato-ku, Tokyo 2,690 0.5 63 1,755.31 Feb. 2007
R-027 Residence Greater Tokyo Shinagawa-ku, Tokyo 1,050 0.2 50 1,176.78 Nov. 2007
R-028 Residence Greater Tokyo Bunkyo-ku, Tokyo 698 0.1 39 897.30 Jan. 2008
R-030 Residence Domestic Others Fukuoka-shi, Fukuoka 2,400 0.4 160 9,106.08 Nov. 2007
R-033 Residence Greater Tokyo Kodaira-shi, Tokyo 1,850 0.3 77 3,924.58 Dec. 2007
R-035 Residence Nagoya Area Nagoya-shi, Aichi 801 0.1 27 2,163.98 Nov. 2006
R-036 Residence Greater Tokyo Setagaya-ku, Tokyo 785 0.1 25 894.64 Jan. 2008
R-037 Residence Greater Tokyo Itabashi-ku, Tokyo 2,560 0.5 124 4,036.66 Mar. 2008
R-038 Residence Domestic Others Fukuoka-shi, Fukuoka 2,360 0.4 156 9,614.80 Jan. 2005
R-040 Residence Greater Tokyo Koganei-shi, Tokyo 1,790 0.3 97 2,275.24 Feb. 2005
R-041 Residence Nagoya Area Nagoya-shi, Aichi 1,950 0.3 58 4,427.65 Oct. 2008
R-042 Residence Osaka Area Osaka-shi, Osaka 909 0.2 26 2,040.35 Feb. 2007
R-043 Residence Osaka Area Osaka-shi, Osaka 601 0.1 26 1,798.97 Jun. 2006
R-044 Residence Domestic Others Fukuoka-shi, Fukuoka 1,940 0.3 100 7,514.76 Feb. 1996
R-045 Residence Greater Tokyo Taito-ku, Tokyo 1,930 0.3 79 2,324.65 Feb. 2006
R-046 Residence Greater Tokyo Shibuya-ku, Tokyo 3,340 0.6 90 3,701.70 Sep. 2004
R-047 Residence Greater Tokyo Chuo-ku, Tokyo 6,250 1.1 144 6,177.20 Feb. 2006
R-048 Residence Nagoya Area Nagoya-shi, Aichi 1,050 0.2 28 2,016.79 Aug. 2008
R-049 Residence Nagoya Area Nagoya-shi, Aichi 812 0.1 26 2,168.59 Jul. 2007
R-050 Residence Domestic Others Fukuoka-shi, Fukuoka 1,260 0.2 100 6,728.20 Aug. 2005
R-052 Residence Greater Tokyo Bunkyo-ku, Tokyo 1,360 0.2 56 1,498.13 Aug. 2009
R-053 Residence Greater Tokyo Setagaya-ku, Tokyo 2,270 0.4 71 2,352.90 Feb. 2010
R-054 Residence Greater Tokyo Shinagawa-ku, Tokyo 1,770 0.3 83 1,943.17 Jun. 2009
R-055 Residence Osaka Area Osaka-shi, Osaka 1,680 0.3 83 2,877.90 Nov. 2007
R-056 Residence Greater Tokyo Shinagawa-ku, Tokyo 2,400 0.4 37 2,675.11 Sep. 2003
R-057 Residence Greater Tokyo Shinjuku-ku, Tokyo 1,680 0.3 50 1,889.50 Apr. 2009
R-058 Residence Greater Tokyo Minato-ku, Tokyo 1,540 0.3 7 1,199.86 Nov. 2009
R-059 Residence Greater Tokyo Meguro-ku, Tokyo 861 0.2 20 1,035.78 Feb. 2009
R-060 Residence Greater Tokyo Shinagawa-ku, Tokyo 1,030 0.2 41 1,073.59 May 2009
R-061 Residence Greater Tokyo Nakano-ku, Tokyo 1,870 0.3 63 2,023.72 Jun. 2009
R-062 Residence Greater Tokyo Nakano-ku, Tokyo 1,020 0.2 41 1,107.57 Oct. 2009
R-063 Residence Greater Tokyo Nakano-ku, Tokyo 984 0.2 38 1,299.60 Feb. 2009
R-064 Residence Greater Tokyo Nakano-ku, Tokyo 1,160 0.2 48 1,531.89 Oct. 2009
R-065 Residence Greater Tokyo Suginami-ku, Tokyo 1,160 0.2 35 1,527.52 Mar. 2009
R-066 Residence Greater Tokyo Sumida-ku, Tokyo 2,490 0.4 102 3,180.90 Apr. 2010
R-067 Residence Greater Tokyo Kita-ku, Tokyo 3,290 0.6 120 4,302.84 Nov. 2009
R-068 Residence Greater Tokyo Kita-ku, Tokyo 1,650 0.3 68 2,289.44 Jul. 2010
R-069 Residence Greater Tokyo Shinjuku-ku, Tokyo 1,580 0.3 60 1,650.66 Nov. 2012
R-070 Residence Greater Tokyo Chuo-ku, Tokyo 1,460 0.3 45 1,382.32 Nov. 2012
R-071 Residence Greater Tokyo Chiyoda-ku, Tokyo 1,960 0.3 63 1,819.90 Mar. 2013
R-072 Residence Greater Tokyo Shinagawa-ku, Tokyo 2,910 0.5 22 2,512.91 Jan. 2011
R-073 Residence Greater Tokyo Chiyoda-ku, Tokyo 555 0.1 22 803.36 Oct. 2006
R-075 Residence Domestic Others Fukuoka-shi, Fukuoka 2,430 0.4 170 5,213.51 Feb. 2006
R-076 Residence Greater Tokyo Sumida-ku, Tokyo 8,250 1.5 295 9,469.65 Jan. 2008
R-077 Residence Greater Tokyo Koto-ku, Tokyo 8,630 1.5 316 9,905.97 Sep. 2007
R-078 Residence Nagoya Area Nagoya-shi, Aichi 2,070 0.4 66 5,704.63 Apr. 2007
R-079 Residence Nagoya Area Nagoya-shi, Aichi 4,490 0.8 184 13,812.40 Nov. 1999
R-080 Residence Greater Tokyo Koto-ku, Tokyo 1,930 0.3 86 2,180.78 May 2013
R-081 Residence Greater Tokyo Shinagawa-ku, Tokyo 1,960 0.3 50 2,107.88 Feb. 2014
R-082 Residence Domestic Others Sapporo-shi, Hokkaido 3,160 0.6 127 7,360.37 Dec. 2008
R-083 Residence Domestic Others Sapporo-shi, Hokkaido 1,930 0.3 118 6,019.09 Nov. 2009
R-084 Residence Domestic Others Sapporo-shi, Hokkaido 1,250 0.2 96 4,102.08 Oct. 2009
R-085 Residence Domestic Others Fukuoka-shi, Fukuoka 2,309 0.4 137 10,268.74 Feb. 2011
R-086 Residence Greater Tokyo Sumida-ku, Tokyo 1,910 0.3 103 3,409.16 Jan. 2011
R-087 Residence Greater Tokyo Shibuya-ku, Tokyo 4,360 0.8 100 3,010.66 Jun. 2014
R-091 Residence Greater Tokyo Hino-shi, Tokyo 1,390 0.2 73 2,827.55 Jan. 2010
R-092 Residence Greater Tokyo Yokohama-shi, Kanagawa 4,870 0.9 137 5,461.13 Jun. 2014
R-093 Residence Osaka Area Kobe-shi, Hyogo 5,880 1.0 771 15,341.68 Feb. 2002
R-094 Residence Greater Tokyo Shibuya-ku, Tokyo 2,430 0.4 70 1,972.59 Jul. 2014
R-095 Residence Greater Tokyo Shibuya-ku, Tokyo 3,010 0.5 106 2,879.20 Dec. 2014
R-096 Residence Osaka Area Osaka-shi, Osaka 1,040 0.2 41 2,225.52 Aug. 2005
R-098 Residence Greater Tokyo Minato-ku, Tokyo 4,900 0.9 147 3,923.76 Jun. 2015
R-099 Residence Greater Tokyo Shinjuku-ku, Tokyo 4,220 0.8 117 4,099.04 Oct. 2015
R-100 Residence Greater Tokyo Sumida-ku, Tokyo 655 0.1 24 748.92 Feb. 2017
R-101 Residence Greater Tokyo Shinagawa-ku, Tokyo 7,950 1.4 220 6,772.89 May 2016
R-102 Residence Greater Tokyo Toshima-ku, Tokyo 3,700 0.7 145 3,921.35 Jan. 2017
R-103 Residence Greater Tokyo Taito-ku, Tokyo 1,680 0.3 64 2,033.06 Oct. 2016
R-104 Residence Greater Tokyo Meguro-ku, Tokyo 2,520 0.4 27 1,779.17 Jan. 2017
R-105 Residence Greater Tokyo Shinagawa-ku, Tokyo 3,400 0.6 26 3,569.73 Jan. 2011
R-106 Residence Greater Tokyo Koto-ku, Tokyo 6,050 1.1 390 23,538.73 Feb. 2008
R-108 Residence Domestic Others Fukuoka-shi, Fukuoka 390 0.1 30 1,430.60 Jan. 2008
R-109 Residence Greater Tokyo Minato-ku, Tokyo 2,040 0.4 18 1,387.12 Oct. 2017
R-110 Residence Greater Tokyo Bunkyo-ku, Tokyo 2,600 0.5 68 2,423.46 Mar. 2018
R-111 Residence Greater Tokyo Taito-ku, Tokyo 2,190 0.4 65 2,259.40 Nov. 2018
R-112 Residence Greater Tokyo Yokohama-shi, Kanagawa 3,020 0.5 71 6,808.84 Jul. 1990
R-114 Residence Domestic Others Sendai-shi, Miyagi 865 0.2 60 2,552.40 Jan. 2006
R-116 Residence Nagoya Area Nagoya-shi, Aichi 900 0.2 27 2,170.80 Feb. 2012
R-117 Residence Nagoya Area Nagoya-shi, Aichi 660 0.1 13 1,240.28 Jan. 2014
R-118 Residence Greater Tokyo Setagaya-ku, Tokyo 2,580 0.5 62 1,991.72 Dec. 2019
R-119 Residence Greater Tokyo Meguro-ku, Tokyo  2,310 0.4 25 1,335.62 Aug. 2018
R-120 Residence Greater Tokyo Sumida-ku, Tokyo 1,530 0.3 43 1,499.10 Feb. 2019
R-121 Residence Greater Tokyo Meguro-ku, Tokyo 10,000 1.8 157 6,033.98 Nov. 2019
R-122 Residence Greater Tokyo Itabashi-ku, Tokyo 4,800 0.9 154 4,557.89 Feb. 2019
R-123 Residence Greater Tokyo Nakano-ku, Tokyo 10,500 1.9 622 29,048.95 Jul. 2018
R-124 Residence Greater Tokyo Shinjuku-ku, Tokyo 2,200 0.4 65 1,819.35 Feb. 2020
R-125 Residence Greater Tokyo Kawasaki-shi, Kanagawa 490 0.1 31 657.79 Jan. 2008
R-126 Residence Greater Tokyo Ota-ku, Tokyo 3,600 0.6 93 2,457.68 Jan. 2024
R-127 Residence Greater Tokyo Koto-ku, Tokyo 1,570 0.3 44 1,121.12 Jan. 2023
R-128 Residence Greater Tokyo Kita-ku, Tokyo 980 0.2 30 757.80 Apr. 2023
R-129 Residence Greater Tokyo Bunkyo-ku, Tokyo 10,000 1.8 140 6,671.59 Feb. 2022
R-130 Residence Greater Tokyo Nakano-ku, Tokyo 5,490 1.0 116 3,428.41 Jan. 2022
R-131 Residence Greater Tokyo Nakano-ku, Tokyo 3,220 0.6 71 2,556.36 Mar. 2021
R-132 Residence Greater Tokyo Koto-ku, Tokyo 3,200 0.6 80 2,357.28 Oct. 2021
R-133 Residence Greater Tokyo Shinjuku-ku, Tokyo 2,570 0.5 49 1,725.98 Aug. 2022
R-134 Residence Greater Tokyo Sumida-ku, Tokyo 2,180 0.4 49 1,640.09 Jun. 2022
R-135 Residence Greater Tokyo Setagaya-ku, Tokyo 1,840 0.3 40 1,364.84 Aug. 2022
R-136 Residence Greater Tokyo Ichikawa-shi, Chiba 950 0.2 50 1,148.19 Jun. 2008
R-137 Residence Greater Tokyo Koto-ku, Tokyo 8,200 1.5 145 5,559.57 Mar. 2023
R-138 Residence Greater Tokyo Yokohama-shi, Kanagawa 7,350 1.3 152 5,653.68 Jan. 2023
R-139 Residence Greater Tokyo Ichikawa-shi, Chiba 1,450 0.3 37 2,433.74 Aug. 2000
R-140 Residence Greater Tokyo Saitama-shi, Saitama 1,210 0.2 37 1,153.67 Nov. 2022
R-141 Residence Greater Tokyo Yokohama-shi, Kanagawa 580 0.1 30 656.40 Mar. 2006
R-142 Residence Greater Tokyo Toshima-ku, Tokyo 1,160 0.2 46 944.99 Sep. 2006
R-143 Residence Greater Tokyo Saitama-shi, Saitama 1,430 0.3 46 1,309.45 Apr. 2025
R-144 Residence Greater Tokyo Kawagoe-shi, Saitama 898 0.2 38 1,215.78 Jan. 2025
R-145 Residence Greater Tokyo Yashio-shi, Saitama 1,000 0.2 52 1,496.46 Feb. 2007
R-146 Residence Greater Tokyo Kawasaki-shi, Kanagawa 1,410 0.3 52 1,318.72 Feb. 2023
R-147 Residence Greater Tokyo Setagaya-ku, Tokyo 7,090 1.3 122 5,029.64 Oct. 2023
R-148 Residence
Prime Maison Kamata
ZEH Sponsor
Greater Tokyo Ota-ku, Tokyo 5,640 1.0 141 3,927.51 May 2023
R-149 Residence Greater Tokyo Chiba-shi, Chiba 6,160 1.1 191 6,444.69 Jan. 2024
R-150 Residence
Prime Maison Iriya
ZEH Sponsor
Greater Tokyo Taito-ku, Tokyo 4,010 0.7 75 2,736.60 Jan. 2024
R-151 Residence Greater Tokyo Koto-ku, Tokyo 3,200 0.6 75 2,129.76 May 2023
R-152 Residence Greater Tokyo Chuo-ku, Tokyo 2,330 0.4 45 1,551.15 Aug. 2023
R-153 Residence Greater Tokyo Koto-ku, Tokyo 1,610 0.3 42 1,074.64 Sep. 2024
R-154 Residence Greater Tokyo Kawaguchi-shi, Saitama 2,590 0.5 65 2,322.28 Feb. 2010
R-155 Residence Greater Tokyo Kawasaki-shi, Kanagawa 1,810 0.3 70 1,872.10 Feb. 2010
A-001 Residence U.S. Washington, U.S.A. 51,479 9.2 406 31,989.96 Oct. 2022
A-002 Residence
City Ridge
Sponsor
U.S. Washington D.C., U.S.A. 84,378 15.0 690 59,468.66 Dec. 2022
O-002 Office Building Greater Tokyo Shinagawa-ku, Tokyo 20,600 3.7 - 7,999.99 Feb. 2011
O-003 Office Building Osaka Area Osaka-shi, Osaka 44,000 7.8 - 29,657.53 Feb. 2011
O-005 Office Building Osaka Area Osaka-shi, Osaka 4,400 0.8 - 4,554.52 Jul. 2015
O-006 Office Building Nagoya Area Nagoya-shi, Aichi 6,350 1.1 - 4,442.75 Mar. 2011
O-008 Office Building Greater Tokyo Shinjuku-ku, Tokyo 5,000 0.9 - 3,120.48 Jun. 1985
Subtotal Residence (133 properties) 480,752 85.7 12,727 549,097.57 -
Subtotal Office Building (5 properties) 80,350 14.3 - 49,775.27 -
Total (138 properties) 561,102 100.0 12,727 598,872.84 -
  • SHR merged with Sekisui House Residential Investment Corporation ("SHI") through an absorption-type merger, with SHR as the surviving corporation and SHI as the dissolving corporation, effective May 1, 2018. The merger used the purchase method, and SHR, as the acquiring corporation, succeeded the assets of SHI at market value. Accordingly, the acquisition prices of SHI's assets (property numbers R-001 to R-100) succeeded by SHR represent their appraisal values as of April 30, 2018, the preceding day of the effective date of the merger.
  • "Investment Ratio" indicates the ratio of acquisition price of each asset to the total acquisition price of assets held. Therefore, total of investment ratio may not be 100%. Figures are rounded to the nearest first decimal place.
  • Figures in the "Total Leasable Area" column represent the amount of rentable floor area designated for residential, retail and office use, excluding floor area designated for parking use, for each property.
  • Where an asset consists of multiple buildings which were completed in different months and/or years, the "month and year of Completion Date" of the oldest building are indicated.
  • "Acquisition Price" for "The Ivey on Boren" is converted based on the exchange rate between the U.S. dollar and the Japanese yen at the time of acquisition, which is 1USD = 156.95 JPY.
  • "The Ivey on Boren" is held through the investment of SHR Boren Avenue Partners I, LLC, and SHR Boren Avenue Partners Ⅱ, LLC, that are overseas real estate holding corporation.
  • "Acquisition Price" for "City Ridge" is converted based on the average exchange rate between the U.S. dollar and the Japanese yen at the time of acquisition, which is 1 USD = 145.98 JPY (rounded down to the second decimal place).
  • "City Ridge" is held through the investment of SHR Ridge Square Partners I, LLC, and SHR Ridge Square Partners Ⅱ, LLC, that are overseas real estate holding corporation.
  • A "Sponsor" mark indicates properties acquired from Sekisui House Group. "Sekisui House Group" refers to a group of companies comprised of Sekisui House and its consolidated subsidiaries and its affiliates accounted for by the equity method.

このページの先頭へ