Close

Portfolio List

  1. Home
  2. Portfolio
  3. Portfolio List

(As of March 19, 2024)

Property
No.
Asset Type Property Name Area Location Acquisition
Price
(million yen)
Investment
Ratio
(%)
Units Total
Leasable Area
(m²)
Completion
Date
          昇順 降順 昇順 降順 昇順 降順 昇順 降順 昇順 降順
R-001 Residence Esty Maison Ginza Greater Tokyo Chuo-ku, Tokyo 6,540 1.3 135 5,515.43 Feb. 2005
R-002 Residence Esty Maison Azabunagasaka Greater Tokyo Minato-ku, Tokyo 1,790 0.3 47 2,019.10 Jan. 2004
R-003 Residence Esty Maison Ebisu ll Greater Tokyo Shibuya-ku, Tokyo 2,040 0.4 42 2,062.10 Jun. 2003
R-004 Residence Esty Maison Ebisu Greater Tokyo Shibuya-ku, Tokyo 873 0.2 27 781.02 Oct. 2004
R-005 Residence Esty Maison Kanda Greater Tokyo Chiyoda-ku, Tokyo 1,610 0.3 68 1,706.54 Feb. 2004
R-006 Residence Esty Maison Kitashinjuku Greater Tokyo Shinjuku-ku, Tokyo 1,590 0.3 41 1,881.19 Aug. 2004
R-007 Residence Esty Maison Asakusakomagata Greater Tokyo Taito-ku, Tokyo 2,190 0.4 86 2,978.28 Jul. 2004
R-008 Residence Esty Maison Kawasaki Greater Tokyo Kawasaki-shi, Kanagawa 2,400 0.5 146 3,741.01 Jul. 2004
R-010 Residence Esty Maison Kameido Greater Tokyo Koto-ku, Tokyo 1,580 0.3 89 2,279.21 Nov. 2005
R-011 Residence Esty Maison Meguro Greater Tokyo Meguro-ku, Tokyo 1,060 0.2 37 1,070.13 Nov. 2005
R-012 Residence Esty Maison Sugamo Greater Tokyo Toshima-ku, Tokyo 1,630 0.3 39 2,619.17 Feb. 2007
R-013 Residence Esty Maison Kyobashi Osaka Area Osaka-shi, Osaka 2,970 0.6 167 4,613.04 Mar. 2006
R-014 Residence Esty Maison Hakuraku Greater Tokyo Yokohama-shi, Kanagawa 931 0.2 57 1,285.83 Feb. 2006
R-015 Residence Esty Maison Minamihorie Osaka Area Osaka-shi, Osaka 1,060 0.2 61 1,804.48 Feb. 2007
R-016 Residence Esty Maison Gotanda Greater Tokyo Shinagawa-ku, Tokyo 3,110 0.6 84 3,871.15 Mar. 2006
R-017 Residence Esty Maison Oisendaizaka Greater Tokyo Shinagawa-ku, Tokyo 2,720 0.5 84 2,979.85 Aug. 2006
R-018 Residence Esty Maison Shinagawa Seaside Greater Tokyo Shinagawa-ku, Tokyo 2,050 0.4 110 2,602.30 Jun. 2006
R-019 Residence Esty Maison Minamiazabu Greater Tokyo Minato-ku, Tokyo 1,250 0.2 52 1,082.12 Aug. 2006
R-021 Residence Esty Maison Kawasaki ll Greater Tokyo Kawasaki-shi, Kanagawa 1,910 0.4 99 2,824.86 Feb. 2007
R-022 Residence Esty Maison Azabujuban Greater Tokyo Minato-ku, Tokyo 2,690 0.5 63 1,755.31 Feb. 2007
R-023 Residence Esty Maison Itabashihoncho Greater Tokyo Itabashi-ku, Tokyo 937 0.2 61 1,274.49 Feb. 2007
R-027 Residence Esty Maison Musashikoyama Greater Tokyo Shinagawa-ku, Tokyo 1,050 0.2 50 1,176.78 Nov. 2007
R-028 Residence Esty Maison Sendagi Greater Tokyo Bunkyo-ku, Tokyo 698 0.1 39 897.30 Jan. 2008
R-030 Residence Esty Maison Hakatahigashi Others Fukuoka-shi, Fukuoka 2,400 0.5 160 9,106.08 Nov. 2007
R-033 Residence Prime Maison Musashinonomori Greater Tokyo Kodaira-shi, Tokyo 1,850 0.4 77 3,924.58 Dec. 2007
R-034 Residence Prime Maison Higashisakura Nagoya Area Nagoya-shi, Aichi 1,500 0.3 64 3,118.11 Feb. 2008
R-035 Residence Prime Maison Kayabakoen Nagoya Area Nagoya-shi, Aichi 801 0.2 27 2,163.98 Nov. 2006
R-036 Residence Esty Maison Sangenjaya ll Greater Tokyo Setagaya-ku, Tokyo 785 0.2 25 894.64 Jan. 2008
R-037 Residence Esty Maison Itabashi C6 Greater Tokyo Itabashi-ku, Tokyo 2,560 0.5 124 4,036.66 Mar. 2008
R-038 Residence Sha Maison Stage Hakata Others Fukuoka-shi, Fukuoka 2,360 0.5 156 9,614.80 Jan. 2005
R-039 Residence Esty Maison Kinshicho Greater Tokyo Sumida-ku, Tokyo 1,260 0.2 54 1,611.54 Sep. 2006
R-040 Residence Esty Maison Musashikoganei Greater Tokyo Koganei-shi, Tokyo 1,790 0.3 97 2,275.24 Feb. 2005
R-041 Residence Prime Maison Gokiso Nagoya Area Nagoya-shi, Aichi 1,950 0.4 58 4,427.65 Oct. 2008
R-042 Residence Prime Maison Yuhigaoka Osaka Area Osaka-shi, Osaka 909 0.2 26 2,040.35 Feb. 2007
R-043 Residence Prime Maison Kitatanabe Osaka Area Osaka-shi, Osaka 601 0.1 26 1,798.97 Jun. 2006
R-044 Residence Prime Maison Momochihama Others Fukuoka-shi, Fukuoka 1,940 0.4 100 7,514.76 Feb. 1996
R-045 Residence Esty Maison Akihabara Greater Tokyo Taito-ku, Tokyo 1,930 0.4 79 2,324.65 Feb. 2006
R-046 Residence Esty Maison Sasazuka Greater Tokyo Shibuya-ku, Tokyo 3,340 0.6 90 3,701.70 Sep. 2004
R-047 Residence Prime Maison Ginza East Greater Tokyo Chuo-ku, Tokyo 6,250 1.2 144 6,177.20 Feb. 2006
R-048 Residence Prime Maison Takami Nagoya Area Nagoya-shi, Aichi 1,050 0.2 28 2,016.79 Aug. 2008
R-049 Residence Prime Maison Yadaminami Nagoya Area Nagoya-shi, Aichi 812 0.2 26 2,168.59 Jul. 2007
R-050 Residence Prime Maison Teriha Others Fukuoka-shi, Fukuoka 1,260 0.2 100 6,728.20 Aug. 2005
R-051 Residence Esty Maison Higashishirakabe Nagoya Area Nagoya-shi, Aichi 1,580 0.3 45 4,014.07 Feb. 2006
R-052 Residence Esty Maison Sengoku Greater Tokyo Bunkyo-ku, Tokyo 1,360 0.3 56 1,498.13 Aug. 2009
R-053 Residence Esty Maison Daizawa Greater Tokyo Setagaya-ku, Tokyo 2,270 0.4 71 2,352.90 Feb. 2010
R-054 Residence Esty Maison Togoshi Greater Tokyo Shinagawa-ku, Tokyo 1,770 0.3 83 1,943.17 Jun. 2009
R-055 Residence Esty Maison Nishitemma Osaka Area Osaka-shi, Osaka 1,680 0.3 83 2,877.90 Nov. 2007
R-056 Residence Esty Maison Shirokanedai Greater Tokyo Shinagawa-ku, Tokyo 2,400 0.5 37 2,675.11 Sep. 2003
R-057 Residence Esty Maison Higashishinjuku Greater Tokyo Shinjuku-ku, Tokyo 1,680 0.3 50 1,889.50 Apr. 2009
R-058 Residence Esty Maison Motoazabu Greater Tokyo Minato-ku, Tokyo 1,540 0.3 7 1,199.86 Nov. 2009
R-059 Residence Esty Maison Toritsudaigaku Greater Tokyo Meguro-ku, Tokyo 861 0.2 20 1,035.78 Feb. 2009
R-060 Residence Esty Maison Musashikoyama ll Greater Tokyo Shinagawa-ku, Tokyo 1,030 0.2 41 1,073.59 May 2009
R-061 Residence Esty Maison Nakano Greater Tokyo Nakano-ku, Tokyo 1,870 0.4 63 2,023.72 Jun. 2009
R-062 Residence Esty Maison Shinnakano Greater Tokyo Nakano-ku, Tokyo 1,020 0.2 41 1,107.57 Oct. 2009
R-063 Residence Esty Maison Nakanofujimicho Greater Tokyo Nakano-ku, Tokyo 984 0.2 38 1,299.60 Feb. 2009
R-064 Residence Esty Maison Tetsugakudo Greater Tokyo Nakano-ku, Tokyo 1,160 0.2 48 1,531.89 Oct. 2009
R-065 Residence Esty Maison Koenji Greater Tokyo Suginami-ku, Tokyo 1,160 0.2 35 1,527.52 Mar. 2009
R-066 Residence Esty Maison Oshiage Greater Tokyo Sumida-ku, Tokyo 2,490 0.5 102 3,180.90 Apr. 2010
R-067 Residence Esty Maison Akabane Greater Tokyo Kita-ku, Tokyo 3,290 0.6 120 4,302.84 Nov. 2009
R-068 Residence Esty Maison Oji Greater Tokyo Kita-ku, Tokyo 1,650 0.3 68 2,289.44 Jul. 2010
R-069 Residence Prime Maison Waseda Greater Tokyo Shinjuku-ku, Tokyo 1,580 0.3 60 1,650.66 Nov. 2012
R-070 Residence Prime Maison Hatchobori Greater Tokyo Chuo-ku, Tokyo 1,460 0.3 45 1,382.32 Nov. 2012
R-071 Residence Prime Maison Jimbocho Greater Tokyo Chiyoda-ku, Tokyo 1,960 0.4 63 1,819.90 Mar. 2013
R-072 Residence Prime Maison Gotenyama East Greater Tokyo Shinagawa-ku, Tokyo 2,910 0.6 22 2,512.91 Jan. 2011
R-073 Residence Sha Maison Stage Akihabara Greater Tokyo Chiyoda-ku, Tokyo 555 0.1 22 803.36 Oct. 2006
R-074 Residence Esty Maison Aoi Nagoya Area Nagoya-shi, Aichi 2,460 0.5 74 4,809.68 Oct. 2007
R-075 Residence Esty Maison Yakuin Others Fukuoka-shi, Fukuoka 2,430 0.5 170 5,213.51 Feb. 2006
R-076 Residence Esty Maison Kinshicho ll Greater Tokyo Sumida-ku, Tokyo 8,250 1.6 295 9,469.65 Jan. 2008
R-077 Residence Esty Maison Ojima Greater Tokyo Koto-ku, Tokyo 8,630 1.6 316 9,905.97 Sep. 2007
R-078 Residence Prime Maison Fujimidai Nagoya Area Nagoya-shi, Aichi 2,070 0.4 66 5,704.63 Apr. 2007
R-079 Residence Esty Maison Tsurumai Nagoya Area Nagoya-shi, Aichi 4,490 0.9 184 13,812.40 Nov. 1999
R-080 Residence Prime Maison Morishita Greater Tokyo Koto-ku, Tokyo 1,930 0.4 86 2,180.78 May 2013
R-081 Residence Prime Maison Shinagawa Greater Tokyo Shinagawa-ku, Tokyo 1,960 0.4 50 2,107.88 Feb. 2014
R-082 Residence Prime Maison Odorikoen Others Sapporo-shi, Hokkaido 3,160 0.6 127 7,360.37 Dec. 2008
R-083 Residence Prime Maison Minami 2-jo Others Sapporo-shi, Hokkaido 1,930 0.4 118 6,019.09 Nov. 2009
R-084 Residence Prime Maison Kamokamogawa Others Sapporo-shi, Hokkaido 1,250 0.2 96 4,102.08 Oct. 2009
R-085 Residence Prime Maison Central Park Others Fukuoka-shi, Fukuoka 2,309 0.4 137 10,268.74 Feb. 2011
R-086 Residence Sha Maison Stage Yahiro Greater Tokyo Sumida-ku, Tokyo 1,910 0.4 103 3,409.16 Jan. 2011
R-087 Residence Prime Maison Ebisu Greater Tokyo Shibuya-ku, Tokyo 4,360 0.8 100 3,010.66 Jun. 2014
R-089 Residence Esty Maison Unomori Others Yokkaichi-shi, Mie 830 0.2 76 2,280.00 Apr. 2009
R-091 Residence Sha Maison Stage Hino Greater Tokyo Hino-shi, Tokyo 1,390 0.3 73 2,827.55 Jan. 2010
R-092 Residence Prime Maison Yokohama Nihon-odori Greater Tokyo Yokohama-shi, Kanagawa 4,870 0.9 137 5,461.13 Jun. 2014
R-093 Residence Kobe Women’s Student Housing Osaka Area Kobe-shi, Hyogo 5,880 1.1 771 15,341.68 Feb. 2002
R-094 Residence Prime Maison Shibuya Greater Tokyo Shibuya-ku, Tokyo 2,430 0.5 70 1,972.59 Jul. 2014
R-095 Residence Prime Maison Hatsudai Greater Tokyo Shibuya-ku, Tokyo 3,010 0.6 106 2,879.20 Dec. 2014
R-096 Residence Esty Maison Uemachidai Osaka Area Osaka-shi, Osaka 1,040 0.2 41 2,225.52 Aug. 2005
R-098 Residence Prime Maison Shirokane-takanawa Greater Tokyo Minato-ku, Tokyo 4,900 0.9 147 3,923.76 Jun. 2015
R-099 Residence Prime Maison Ichigayayamabushicho Greater Tokyo Shinjuku-ku, Tokyo 4,220 0.8 117 4,099.04 Oct. 2015
R-100 Residence Esty Maison Morishita Greater Tokyo Sumida-ku, Tokyo 655 0.1 24 748.92 Feb. 2017
R-101 Residence Prime Maison Shirokanedai Tower Greater Tokyo Shinagawa-ku, Tokyo 7,950 1.5 220 6,772.89 May 2016
R-102 Residence Prime Maison Otsuka Greater Tokyo Toshima-ku, Tokyo 3,700 0.7 145 3,921.35 Jan. 2017
R-103 Residence Prime Maison Asakusabashi Greater Tokyo Taito-ku, Tokyo 1,680 0.3 64 2,033.06 Oct. 2016
R-104 Residence Prime Maison Daikanyama Greater Tokyo Meguro-ku, Tokyo 2,520 0.5 27 1,779.17 Jan. 2017
R-105 Residence Prime Maison Gotenyama West Greater Tokyo Shinagawa-ku, Tokyo 3,400 0.6 26 3,569.73 Jan. 2011
R-106 Residence Esty Maison Toyosu Residence Greater Tokyo Koto-ku, Tokyo 6,050 1.2 390 23,538.73 Feb. 2008
R-108 Residence Esty Maison Ijiri Others Fukuoka-shi, Fukuoka 390 0.1 30 1,430.60 Jan. 2008
R-109 Residence Prime Maison Mitatsunamachi Greater Tokyo Minato-ku, Tokyo 2,040 0.4 18 1,387.12 Oct. 2017
R-110 Residence Prime Maison Hongo Greater Tokyo Bunkyo-ku, Tokyo 2,600 0.5 68 2,423.46 Mar. 2018
R-111 Residence Prime Maison Kuramae Greater Tokyo Taito-ku, Tokyo 2,190 0.4 65 2,259.40 Nov. 2018
R-112 Residence Esty Maison Yokohama-aobadai Greater Tokyo Yokohama-shi, Kanagawa 3,020 0.6 71 6,808.84 Jul. 1990
R-113 Residence Esty Maison Shizuoka Takajo Others Shizuoka-shi, Shizuoka 660 0.1 45 1,731.52 Feb. 2006
R-114 Residence Sha Maison Stage Hirose-dori Others Sendai-shi, Miyagi 865 0.2 60 2,552.40 Jan. 2006
R-115 Residence Esty Maison HIGASHIBETSUIN Nagoya Area Nagoya-shi, Aichi 2,190 0.4 175 4,856.22 Feb. 2009
R-116 Residence Esty Maison Kayaba Nagoya Area Nagoya-shi, Aichi 900 0.2 27 2,170.80 Feb. 2012
R-117 Residence Esty Maison SHIRAKABEMINAMI Nagoya Area Nagoya-shi, Aichi 660 0.1 13 1,240.28 Jan. 2014
R-118 Residence Prime Maison Shimokitazawa Greater Tokyo Setagaya-ku, Tokyo 2,580 0.5 62 1,991.72 Dec. 2019
R-119 Residence Prime Maison Meguro Greater Tokyo Meguro-ku, Tokyo  2,310 0.4 25 1,335.62 Aug. 2018
R-120 Residence Prime Maison Ryogoku Greater Tokyo Sumida-ku, Tokyo 1,530 0.3 43 1,499.10 Feb. 2019
R-121 Residence Prime Maison Nakameguro Greater Tokyo Meguro-ku, Tokyo 10,000 1.9 157 6,033.98 Nov. 2019
R-122 Residence Prime Maison Itabashi Greater Tokyo Itabashi-ku, Tokyo 4,800 0.9 154 4,557.89 Feb. 2019
R-123 Residence Prime Maison EGOTANOMORI Greater Tokyo Nakano-ku, Tokyo 10,500 2.0 622 29,048.95 Jul. 2018
R-124 Residence Prime Maison Waseda dori Greater Tokyo Shinjuku-ku, Tokyo 2,200 0.4 65 1,819.35 Feb. 2020
R-125 Residence Esty Maison Noborito Greater Tokyo Kawasaki-shi, Kanagawa 490 0.1 31 657.79 Jan. 2008
R-126 Residence Esty Maison Omori Greater Tokyo Ota-ku, Tokyo 3,600 0.7 93 2,457.68 Jan. 2024
R-127 Residence Esty Maison Monzennakacho Greater Tokyo Koto-ku, Tokyo 1,570 0.3 44 1,121.12 Jan. 2023
R-128 Residence Esty Maison Akabane Ⅱ Greater Tokyo Kita-ku, Tokyo 980 0.2 30 757.80 Apr. 2023
O-001 Office Building Garden City Shinagawa Gotenyama Greater Tokyo Shinagawa-ku, Tokyo 35,255 6.7 - 18,903.22 Feb. 2011
O-002 Office Building Gotenyama SH Building Greater Tokyo Shinagawa-ku, Tokyo 46,350 8.9 - 17,999.97 Feb. 2011
O-003 Office Building Hommachi Minami Garden City Osaka Area Osaka-shi, Osaka 44,000 8.4 - 29,657.53 Feb. 2011
O-004 Office Building Hommachi Garden City
(Office building portion)
Osaka Area Osaka-shi, Osaka 38,600 7.4 - 17,006.94 May 2010
O-005 Office Building HK Yodoyabashi Garden Avenue Osaka Area Osaka-shi, Osaka 4,400 0.8 - 4,554.52 Jul. 2015
O-006 Office Building Hirokoji Garden Avenue Nagoya Area Nagoya-shi, Aichi 6,350 1.2 - 4,442.75 Mar. 2011
O-007 Office Building Akasaka Garden City Greater Tokyo Minato-ku, Tokyo 50,000 9.6 - 21,735.42 Jan. 2006
O-008 Office Building Shinjuku Hirose Building Greater Tokyo Shinjuku-ku, Tokyo 5,000 1.0 - 3,120.48 Jun. 1985
H-001 Hotel Hommachi Garden City
(Hotel portion)
Osaka Area Osaka-shi, Osaka 17,200 3.3 - 18,092.98 May 2010
Subtotal Residence (116 properties) 276,026 52.8 10,619 423,348.38 -
Subtotal Office Building (8 properties) 229,955 44.0 - 117,420.83 -
Subtotal Hotel (1 property) 17,200 3.3 - 18,092.98 -
Total (124 properties) 523,181 100.0 10,619 558,862.19 -
  • SHR merged with Sekisui House Residential Investment Corporation ("SHI") through an absorption-type merger, with SHR as the surviving corporation and SHI as the dissolving corporation, effective May 1, 2018. The merger used the purchase method, and SHR, as the acquiring corporation, succeeded the assets of SHI at market value. Accordingly, the acquisition prices of SHI's assets (property numbers R-001 to R-100) succeeded by SHR represent their appraisal values as of April 30, 2018, the preceding day of the effective date of the merger.
  • "Investment Ratio" shows the percentage of the acquisition price of each asset under management to the total acquisition price of the portfolio of SHR, which is rounded to the first decimal place. Accordingly, the sum of the investment ratios of the respective properties may differ from the figure shown in the "total" columns.
  • Figures in the "Total Leasable Area" column represent the amount of rentable floor area designated for residential, retail and office use, excluding floor area designated for parking use, for each property.
  • Where an asset consists of multiple buildings which were completed in different months and/or years, the "month and year of Completion Date" of the oldest building are indicated.
  • The office building and hotel portions of Honmachi Garden City show the number of uses in the compartmentalized ownership building and the entire building is shown as one property in the calculation of the number of sectionally owned properties. Accordingly, the numbers shown in the column for total numbers do not match the sum of total numbers for each item.

このページの先頭へ